Apartment | Sleeps | Jan 7 - March 18 2023 | March 18 2023- May 19 2023 | May 19 - Oct 30 2023 | Oct 30- Dec 16 2023 | Dec 17 2023 - Jan 6 2024 | Jan 6 -May 18 2024 | May 19 - Oct 31 2024 |
---|---|---|---|---|---|---|---|---|
Apartment 1A (sea view) | 2* | £540 | £590 | £620 | £590 | £720 | £650 | £670 |
Apartment 1B | 3* | £520 | £570 | £590 | £570 | £680 | £630 | £640 |
Apartment 2 | 2 | £500 | £540 | £570 | £550 | £590 | £560 | £600 |
Apartment 3 (sea view) | 4* | £750 | £790 | £870 | £830 | £900 | £850 | £900 |
Apartment 4 | 2 | £500 | £540 | £570 | £550 | £590 | £560 | £600 |
Apartment 5 (sea view) | 4* | £750 | £790 | £870 | £830 | £900 | £850 | £900 |
Apartment | Sleeps | Jan 7- Mar 18 2023 | Mar 18 – May 19 2023 | May 19 – Oct 30 2023 | Oct 30 – Dec 16 2023 | Dec 17 2022 – Jan 6 2024 | Jan 6- May 18 2024 | May 19- Oct 31 2024 | |
---|---|---|---|---|---|---|---|---|---|
Apartment 1B | 3* | £340 | £370 | 7 night minimum | £370 | £430 | £400 | £420 |
Normal bookings are Saturday to Saturday. Check-in time preferably by 2p.m., check-out time by 10 a.m.
To make a reservation request please contact us then this will be recorded in our register. Please then immediately send a deposit (non-refundable) for £100 for each week reserved.
For the Great North Run week (Sept 8, 2018) the balance is due 12 weeks prior to arrival.
The reservation becomes a firm booking on receipt of your deposit and an official receipt is sent to you normally by email. The balance is due at latest 4 weeks prior to your arrival. Payment is by bank transfer or UK cheque.
For your health, comfort and safety, we do not allow smoking or pets in the building. If you are interested in making an availability enquiry or a definite reservation request, please fill out all details above. Alternatively, you may e-mail us to stay@seafront.info.